<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northeast Junior Triathlon Development Series &#187; General News</title>
	<atom:link href="http://nejuniortriathlon.com/category/general-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://nejuniortriathlon.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 05:06:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>An Exciting New Change to the Points System!!!</title>
		<link>http://nejuniortriathlon.com/2010/09/an-exciting-new-change-to-the-points-system/</link>
		<comments>http://nejuniortriathlon.com/2010/09/an-exciting-new-change-to-the-points-system/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 05:06:34 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/?p=169</guid>
		<description><![CDATA[In more than half the races U19 men and women finished on the overall podium with no credit beyond the postings here. Starting next year- Point bonuses will be awarded to a U19 athlete that finishes on the overall podium. The points are as follows: 1st Overall gets an extra 20 points, 2nd gets 15 [...]]]></description>
			<content:encoded><![CDATA[<p>In more than half the races U19 men and women finished on the overall podium with no credit beyond the postings here. Starting next year- Point bonuses will be awarded to a U19 athlete that finishes on the overall podium. The points are as follows: 1st Overall gets an extra 20 points, 2nd gets 15 and 3rd gets 10.</p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2010/09/an-exciting-new-change-to-the-points-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Standings- Scoring Error Correction</title>
		<link>http://nejuniortriathlon.com/2010/09/final-standings-scoring-error-correction/</link>
		<comments>http://nejuniortriathlon.com/2010/09/final-standings-scoring-error-correction/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 12:50:11 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/?p=164</guid>
		<description><![CDATA[Here are the final standings in the 2010 Junior Development Series. Unfortunately the was a scoring error on the computer that affects the 3rd place male award. Grant Rice, not Max Peake is awarded 3rd place in the series. I apologize to both athletes for this error. Click here for the final 2010 Series Standings]]></description>
			<content:encoded><![CDATA[<p>Here are the final standings in the 2010 Junior Development Series. Unfortunately the was a scoring error on the computer that affects the 3rd place male award. Grant Rice, not Max Peake is awarded 3rd place in the series. I apologize to both athletes for this error.</p>
<p><a href="http://nejuniortriathlon.com/wp-content/uploads/2010/09/Final-2010-Series-Standings.pdf" target="_self">Click here for the final 2010 Series Standings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2010/09/final-standings-scoring-error-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wright Takes his 4th Straight Series Title, Thrower Defends for the Second Time</title>
		<link>http://nejuniortriathlon.com/2010/09/wright-takes-his-4th-straight-series-title-thrower-defends-for-the-second-time/</link>
		<comments>http://nejuniortriathlon.com/2010/09/wright-takes-his-4th-straight-series-title-thrower-defends-for-the-second-time/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 03:45:51 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/?p=162</guid>
		<description><![CDATA[Steven Wright captured his 4th consecutive junior series title, winning the Fireman Triathlon. It has been an absolute pleasure to watch him mature as a triathlete over the past 4 years and we&#8217;re hoping to see more of him in the future. Ashley Thrower took her second consecutive series title finishing fourth overall female. She [...]]]></description>
			<content:encoded><![CDATA[<p>Steven Wright captured his 4th consecutive junior series title, winning the Fireman Triathlon. It has been an absolute pleasure to watch him mature as a triathlete over the past 4 years and we&#8217;re hoping to see more of him in the future. Ashley Thrower took her second consecutive series title finishing fourth overall female. She has been racing hard these past few weeks, racing in the Junior Elite Female Championship, the Timberman and the Fireman. Congrats to our deserving Champions and thank you everyone for the most competitive season yet. 5 girls and 4 boys had a mathematical chance at the series title going into the last race of the season and it went right down to the wire. The final standings will be posted shortly. We have changes in store for next season that will make it even more competitive. How good were the juniors this year- at most races their podium was the overall podium including at least 5 overall wins!</p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2010/09/wright-takes-his-4th-straight-series-title-thrower-defends-for-the-second-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juniors Lay Waste to the Field at Fireman Sprint</title>
		<link>http://nejuniortriathlon.com/2010/09/juniors-lay-waste-to-the-field-at-fireman-sprint/</link>
		<comments>http://nejuniortriathlon.com/2010/09/juniors-lay-waste-to-the-field-at-fireman-sprint/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:24:36 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/?p=160</guid>
		<description><![CDATA[If you were hoping to finish at the top of the podium at the Fireman Sprint Tri and you weren&#8217;t under 19, you were going to be disappointed. The U19 Women took 1-2-3-4 overall with Abby Levene taking 3rd overall both genders and the U19 men went 1-2-4-5 with Steve Wright taking the overall race [...]]]></description>
			<content:encoded><![CDATA[<p>If you were hoping to finish at the top of the podium at the Fireman Sprint Tri and you weren&#8217;t under 19, you were going to be disappointed. The U19 Women took 1-2-3-4 overall with Abby Levene taking 3rd overall both genders and the U19 men went 1-2-4-5 with Steve Wright taking the overall race title. Thank you again to the race organizers for providing slots at a reduced rate to encourage more participation in the Junior Development Series Finale. We look forward to coming back next year for the finale!</p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2010/09/juniors-lay-waste-to-the-field-at-fireman-sprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEVENE PODIUMS AT NATIONALS! Kent and H. Novis finish top 10!</title>
		<link>http://nejuniortriathlon.com/2010/08/levene-podiums-at-nationals-kent-and-h-novis-finish-top-10/</link>
		<comments>http://nejuniortriathlon.com/2010/08/levene-podiums-at-nationals-kent-and-h-novis-finish-top-10/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 20:58:17 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/?p=132</guid>
		<description><![CDATA[Abby Levene torched the run course making up well over 30 seconds to finish in third place at the Junior Elite National Championships (16 to 19). She rode in the 2nd chase group on the bike, just put her head down and took off. &#8220;I heard Steve (Coach Steve Kelley) yelling &#8220;30 seconds to the [...]]]></description>
			<content:encoded><![CDATA[<p>Abby Levene torched the run course making up well over 30 seconds to finish in third place at the Junior Elite National Championships (16 to 19). She rode in the 2nd chase group on the bike, just put her head down and took off. &#8220;I heard Steve (Coach Steve Kelley) yelling &#8220;30 seconds to the podium!&#8221; and I just went&#8221;. &#8220;It was inspiring to ride by the marines while they were training, lining up for their meals. I thought, if they could go through all that, I could suffer for another 5 minutes.&#8221;</p>
<p>Sonja Kent came out of the water alone in 3rd, stuck alone between the leaders and the next group to come out of the water which she had built a big gap from. She pulled up and rode in the lead chase for 2 laps and finished strong in 9th place. Hailey Novis gave the Northeast another strong performance for the women by finishing 9th in the Youth Elite Female division (13 to 15).  Steve Wright took 15th in his final junior elite race with an unbelievable bike split.</p>
<p>Congrats to all of the athletes that raced this weekend! Enjoy the rest of the season and good luck in school! See you at Timberman and Fireman!</p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2010/08/levene-podiums-at-nationals-kent-and-h-novis-finish-top-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Northeast Junior Skills Camp- Confirmed!</title>
		<link>http://nejuniortriathlon.com/2010/04/save-the-date-2010-northeast-junior-skills-camp/</link>
		<comments>http://nejuniortriathlon.com/2010/04/save-the-date-2010-northeast-junior-skills-camp/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 16:50:14 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/2010/04/20/save-the-date-2010-northeast-junior-skills-camp/</guid>
		<description><![CDATA[The Northeast Junior Skills Camp is scheduled for July 13th through July 16th at Wheaton College in Norton, MA. The skills camp will give junior athletes the chance to take their abilities to the next level learning new and valuable skills. The camp is for ages 13 to 19 and covers in addition to triathlon; [...]]]></description>
			<content:encoded><![CDATA[<p>The Northeast Junior Skills Camp is scheduled for July 13th through July 16th at Wheaton College in Norton, MA. The skills camp will give junior athletes the chance to take their abilities to the next level learning new and valuable skills. The camp is for ages 13 to 19 and covers in addition to triathlon; nutrition, strength and conditioning, anti-doping policies and the athlete development pipeline. Full details are being posted to <a href="http://www.tri-and-fit.com/2010junior-triathlon-skills-camp">www.tri-and-fit.com</a>. If you want more information, contact RADC Matt Valyo using the form from the link.</p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2010/04/save-the-date-2010-northeast-junior-skills-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualification Standards for 2010 Youth and Junior Elite Nationals</title>
		<link>http://nejuniortriathlon.com/2010/01/qualification-standards-for-2010-youth-and-junior-elite-nationals/</link>
		<comments>http://nejuniortriathlon.com/2010/01/qualification-standards-for-2010-youth-and-junior-elite-nationals/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 19:47:48 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/2010/01/16/qualification-standards-for-2010-youth-and-junior-elite-nationals/</guid>
		<description><![CDATA[Last year, the Junior Elite Men (16-19 yo) sold out their event. There will now be required standards for both 16 to 19 y.o. men and women. There are several different ways for you to get in. Use this link for all of the qualification standards- http://assets.teamusa.org/assets/documents/attached_file/filename/19367/2010_Junior_Elite_National_Championship_Eligibility.pdf]]></description>
			<content:encoded><![CDATA[<p>Last year, the Junior Elite Men (16-19 yo) sold out their event. There will now be required standards for both 16 to 19 y.o. men and women. There are several different ways for you to get in. Use this link for all of the qualification standards- <a href="http://assets.teamusa.org/assets/documents/attached_file/filename/19367/2010_Junior_Elite_National_Championship_Eligibility.pdf" title="National Event Quals">http://assets.teamusa.org/assets/documents/attached_file/filename/19367/2010_Junior_Elite_National_Championship_Eligibility.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2010/01/qualification-standards-for-2010-youth-and-junior-elite-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links</title>
		<link>http://nejuniortriathlon.com/2009/07/links-2/</link>
		<comments>http://nejuniortriathlon.com/2009/07/links-2/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 04:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/2009/07/links-2/</guid>
		<description><![CDATA[Phone Reverse Tracking]]></description>
			<content:encoded><![CDATA[<p><a href="http://phone-reverse-en-us.lifehelper.net">Phone Reverse Tracking</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2009/07/links-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links</title>
		<link>http://nejuniortriathlon.com/2009/07/links/</link>
		<comments>http://nejuniortriathlon.com/2009/07/links/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 04:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/2009/07/links/</guid>
		<description><![CDATA[Reverse Phone Tracking 0&#215;80070005 192.168.1.1]]></description>
			<content:encoded><![CDATA[<p><a href="http://spur.lifehelper.net/">Reverse Phone Tracking</a> <br/> <a href="http://0x80070005.info/">0&#215;80070005</a> <a href="http://lifehelper.net/192.168.1.1/">192.168.1.1</a> <br/></p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2009/07/links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training</title>
		<link>http://nejuniortriathlon.com/2008/01/training/</link>
		<comments>http://nejuniortriathlon.com/2008/01/training/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 03:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/2008/01/08/training/</guid>
		<description><![CDATA[Looking to take your performance to the next level or just looking for some tips to help you get to the starting line? USA Triathlon Certified Coaches have written numerous articles and how-tos designed for the beginning to the advanced multisport athlete. Whether you are racing in your first sprint triathlon or if you are [...]]]></description>
			<content:encoded><![CDATA[<p>     <span class="PageBody">Looking to take your performance to the next level or just looking for some tips to help you get to the starting line? USA Triathlon Certified Coaches have written numerous articles and how-tos designed for the beginning to the advanced multisport athlete. Whether you are racing in your first sprint triathlon or if you are considering tackling an Ironman, this is your resource to help guide you on that journey. We will continue to add new articles to this section of the website.</span><span id="more-15"></span></p>
<p><strong><span class="SubHeading">Wobbling!</span></strong></p>
<p><span class="PageBody">I often wobble with my personal discipline. I’ll go for days eating properly, consuming fruits, vegetables, quality proteins and drinking only water, tea and juice. I stretch slowly after every hard workout. I swim religiously, run on dirt trails and bike, feeling like I can go forever. I can stick to my strategic fitness plan for weeks and never miss a planned session unless an emergency arises. Then mysteriously, I miss a few days, get out of my routine or eat some junk food and before I realize it, I can’t even spell the word “discipline.” I feel lethargic, my motivation wanes and I mentally beat myself up, “I must get back on track! I know how good it feels to eat right and exercise consistently. What happened?” I wonder.</span></p>
<p><span class="PageBody">I  realized over the years that it’s more important to get back on the road to feeling better as quickly as possible than it is to find out why I took a wrong turn. Why waste time dwelling on the problem when what I need to do is focus on a solution? </span></p>
<p><span class="PageBody">The first step has to come from within me. I have to throw away all the external reasons of blaming others for this and that. The old saying, “If it’s going to be it’s up to me” has never been truer. Now how do I make it happen? I have made promises to myself like, “I’ll never eat badly again” or “I’ll exercise six days a week for the rest of the year” only to find that I have failed. What I discovered to be successful is to write a plan for the next three days. I have to keep the time period short and simple so I succeed at my goals. I find magical motivation when I physically take a pen to paper and document what I want to happen and how I will make it happen. The magic occurs when I make a commitment to myself on paper. I’m not sure if it’s looking at what I am writing down and realizing that I am taking control of my actions or if it’s because I am focusing on the action plan and solution. Maybe it is both, however there is no need to waste time analyzing the meaning of the “Why writing down on paper in a journal works.” What I need to do is remain in the moment of taking action, the action of writing down what I am going to do, when I’m going to do it, and where I will do it.    </span></p>
<p><span class="PageBody">To be more specific, write the plan in a notebook that you can close. Any bound notebook with lined paper will work fine or select one of those beautiful journals available. Try following the suggestions below to get started. </span></p>
<ol>
<li>       <span class="PageBody">Make the first journal entry on the inside cover. Write your name and date then begin writing your action plan.</span></li>
<li>       <span class="PageBody">Write the date at the top of your entry: Thursday October 23, 2006</span></li>
<li>       <span class="PageBody">Next, put when you will start: I will begin Saturday October 25, 2006.</span></li>
<li>       <span class="PageBody">Document what you are going to do and be specific? I will wake up at 6:00 am. At 6:30 I will complete 12 knee bends, 12 arm circles, 12 hip circles, and 12 toe hops. I will walk/jog for 30 minutes. I will gently stretch my hamstrings, calf muscles, lower back and other tight areas for seven minutes. I will exercise two consecutive days and the third day only stretch. My goal will be to maintain this rotation for six weeks. </span></li>
<li>       <span class="PageBody">Every day you must write down what you did. Try to make your entries at the same time of the day. The evening seems to work best.</span></li>
<li>       <span class="PageBody">Place your journal/notebook in a comfortable place that’s easy to get to and yet in your own space. We usually carve out spaces in the house that’s “our” unspoken territory.</span></li>
<li>       <span class="PageBody">Keep your entries as detailed as you have time for but this is NOT a diary. This is a motivational/planning journal. Keep it positive and realistic.</span></li>
</ol>
<p><span class="PageBody">The magic motivation for whatever reason happens when you “write it down!” Put the pen to paper and you’ll see that writing will help with the wobbles.</span></p>
<p><span class="PageBody">by Alan Ley, former USAT Coaching Education Manager</span>      <span class="PageBody"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2008/01/training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
