<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northeast Junior Triathlon Development Series</title>
	<atom:link href="http://nejuniortriathlon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nejuniortriathlon.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 03:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Standings Update after Stage 7- The Crabman</title>
		<link>http://nejuniortriathlon.com/2010/07/standings-update-after-stage-7-the-crabman/</link>
		<comments>http://nejuniortriathlon.com/2010/07/standings-update-after-stage-7-the-crabman/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 02:56:38 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/?p=119</guid>
		<description><![CDATA[The standings at the top remain the same- Spring and Rice both still lead, but there are a lot of  athletes are lining up behind them ready to make their moves. We had changes in both the top 3 men&#8217;s and women&#8217;s standings with Taylor Peterson and Sonja Kent moving into 3rd position. The men&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The standings at the top remain the same- Spring and Rice both still lead, but there are a lot of  athletes are lining up behind them ready to make their moves. We had changes in both the top 3 men&#8217;s and women&#8217;s standings with Taylor Peterson and Sonja Kent moving into 3rd position.</p>
<p>The men&#8217;s division has turned into a 4 man race with only 50 points separating 1st from 4th, and only 10 points separating 2nd from 4th.</p>
<p>The women&#8217;s division has 8 athletes with a mathematical chance to win the series title with 55 points separating 2nd through 5th.</p>
<p>Like last year we are looking at a race to the finish, but there are still a lot of points up for grabs between the next stage at Cayauga, bonus points at Timberman and of course the series finale at the Fireman in West Kennebunk where the points are doubled and last year the top 6 finishers over all were junior men and 4 of the top 10 overall female finishers were juniors. Another exciting finish is coming!</p>
<p><a href="http://nejuniortriathlon.com/wp-content/uploads/2010/07/2010-Series-Standings.pdf" target="_self">Click here for the standings after Stage 7</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2010/07/standings-update-after-stage-7-the-crabman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hailey and Austen Novis take top points and 2nd place on the Overall Podium</title>
		<link>http://nejuniortriathlon.com/2010/07/the-novis-family-takes-top-points/</link>
		<comments>http://nejuniortriathlon.com/2010/07/the-novis-family-takes-top-points/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 02:25:17 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/?p=116</guid>
		<description><![CDATA[The Crabman featured 25 U19 athletes in it&#8217;s inaugural season in the NE Series and didn&#8217;t disappoint. 6 juniors finished in the top 25 overall including both Austen Novis who finished 2nd overall and his sister Hailey who finished 2nd overall female. Hailey has joined a big group of 8 female juniors who are in [...]]]></description>
			<content:encoded><![CDATA[<p>The Crabman featured 25 U19 athletes in it&#8217;s inaugural season in the NE Series and didn&#8217;t disappoint. 6 juniors finished in the top 25 overall including both Austen Novis who finished 2nd overall and his sister Hailey who finished 2nd overall female. Hailey has joined a big group of 8 female juniors who are in contention now for the series title. On the men&#8217;s side Austen finished under 1 hour missing the top overall spot by only 12 seconds.</p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2010/07/the-novis-family-takes-top-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Series Standings Through Stage 6- Spring Extends Her Lead, Heller Moves Closer!</title>
		<link>http://nejuniortriathlon.com/2010/07/series-standings-through-stage-6-spring-extends-her-lead-heller-moves-closer/</link>
		<comments>http://nejuniortriathlon.com/2010/07/series-standings-through-stage-6-spring-extends-her-lead-heller-moves-closer/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 03:22:55 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/?p=112</guid>
		<description><![CDATA[Sorry for the delay in the updated standings. I was away at the Northeast Junior Skills Camp at Wheaton College. That story and photos are upcoming! Rachel Spring added to her point total and extended her lead over Emily Doherty with another podium finish, taking 3rd at Mossman. Trevor Heller moved closer to Grant Rice [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry for the delay in the updated standings. I was away at the Northeast Junior Skills Camp at Wheaton College. That story and photos are upcoming! Rachel Spring added to her point total and extended her lead over Emily Doherty with another podium finish, taking 3rd at Mossman. Trevor Heller moved closer to Grant Rice taking the U19 men&#8217;s title. The series continues at a breakneck pace as any of seven U19 females and 5 U19 are within striking distance of the series title including the men&#8217;s defending champion Steve Wright.</p>
<p>Many of these athletes will be heading out to San Diego for the Junior Elite National Championship, then coming back to race in the Timberman for bonus points and of course the Series Finale, The Fireman where the points are doubled.</p>
<p><a title="2010 Series Standings" href="http://nejuniortriathlon.com/?attachment_id=111" target="_blank">Click here for the current series standings through Stage 6</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2010/07/series-standings-through-stage-6-spring-extends-her-lead-heller-moves-closer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Stage Up is the Crabman in Rhode Island</title>
		<link>http://nejuniortriathlon.com/2010/07/the-next-stage-up-is-the-crabman-in-rhode-island/</link>
		<comments>http://nejuniortriathlon.com/2010/07/the-next-stage-up-is-the-crabman-in-rhode-island/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 03:06:43 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/?p=109</guid>
		<description><![CDATA[Another new race to the series, the Crabman promises to be a fast event and promises not to disappoint! This will be a great event to snag some points!]]></description>
			<content:encoded><![CDATA[<p>Another new race to the series, the Crabman promises to be a fast event and promises not to disappoint! This will be a great event to snag some points!</p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2010/07/the-next-stage-up-is-the-crabman-in-rhode-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mossman is Up Next</title>
		<link>http://nejuniortriathlon.com/2010/07/mossman-is-up-next/</link>
		<comments>http://nejuniortriathlon.com/2010/07/mossman-is-up-next/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 15:07:53 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/?p=101</guid>
		<description><![CDATA[The Mossman tri is up next. The Standings and results will be updated this weekend!]]></description>
			<content:encoded><![CDATA[<p>The Mossman tri is up next. The Standings and results will be updated this weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2010/07/mossman-is-up-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Series Continues with Stages 4 &amp; 5: The Mussleman &amp; Black Fly Triathlons</title>
		<link>http://nejuniortriathlon.com/2010/07/the-series-continues-with-stages-4-5-the-mussleman-black-fly-triathlons/</link>
		<comments>http://nejuniortriathlon.com/2010/07/the-series-continues-with-stages-4-5-the-mussleman-black-fly-triathlons/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 01:32:10 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/?p=99</guid>
		<description><![CDATA[The fourth &#38; fifth stages of the 2010 Northeast Junior Development Series take place this weekend with the Mussleman Tri on the 1oth in Geneva, New York and the Black Fly Triathlon on the 11th in Waterville Valley, New Hampshire. There&#8217;s a lot of points up for grabs this weekend. We&#8217;ll see how the standings [...]]]></description>
			<content:encoded><![CDATA[<p>The fourth &amp; fifth stages of the 2010 Northeast Junior Development Series take place this weekend with the Mussleman Tri on the 1oth in Geneva, New York and the Black Fly Triathlon on the 11th in Waterville Valley, New Hampshire. There&#8217;s a lot of points up for grabs this weekend. We&#8217;ll see how the standings shakeout!</p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2010/07/the-series-continues-with-stages-4-5-the-mussleman-black-fly-triathlons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Series Standings Updated After Stage 3</title>
		<link>http://nejuniortriathlon.com/2010/06/series-standings-updated-after-stage-3/</link>
		<comments>http://nejuniortriathlon.com/2010/06/series-standings-updated-after-stage-3/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 03:30:29 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/?p=91</guid>
		<description><![CDATA[Rice and Spring maintained their leads in the 2010 series with their finishes at Cohasset. Click here to see the full standings!]]></description>
			<content:encoded><![CDATA[<p>Rice and Spring maintained their leads in the 2010 series with their finishes at Cohasset. <a href="http://nejuniortriathlon.com/?attachment_id=89" target="_blank">Click here to see the full standings!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2010/06/series-standings-updated-after-stage-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wright and Levene take the Junior Titles- Rice and Spring add to their series lead!</title>
		<link>http://nejuniortriathlon.com/2010/06/wright-and-levene-take-the-junior-titles-rice-and-spring-add-to-their-series-lead/</link>
		<comments>http://nejuniortriathlon.com/2010/06/wright-and-levene-take-the-junior-titles-rice-and-spring-add-to-their-series-lead/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 19:44:14 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/?p=87</guid>
		<description><![CDATA[It was a big day for the juniors at Cohasset. Steve Wright finished just 6 seconds ahead of Grant Rice to win the U19 men&#8217;s division and Abby Levene dominated the U19 females, winning by just over 12 minutes. Rice and Rachel Spring both added to their overall series lead- Spring by finishing 4th in [...]]]></description>
			<content:encoded><![CDATA[<p>It was a big day for the juniors at Cohasset. Steve Wright finished just 6 seconds ahead of Grant Rice to win the U19 men&#8217;s division and Abby Levene dominated the U19 females, winning by just over 12 minutes. Rice and Rachel Spring both added to their overall series lead- Spring by finishing 4th in the division. The updated series standings and the full Junior results will be posted tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2010/06/wright-and-levene-take-the-junior-titles-rice-and-spring-add-to-their-series-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>38 Juniors to Compete in Cohasset</title>
		<link>http://nejuniortriathlon.com/2010/06/38-juniors-to-compete-in-cohasset/</link>
		<comments>http://nejuniortriathlon.com/2010/06/38-juniors-to-compete-in-cohasset/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 20:10:49 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/?p=84</guid>
		<description><![CDATA[There is going to be a big shift in the standings as most of the top junior males and females will be competing this weekend. This race is a Bonus Point race where the athletes will receive 1 1/2 times the normal point values for the race. The juniors will be first out as they [...]]]></description>
			<content:encoded><![CDATA[<p>There is going to be a big shift in the standings as most of the top junior males and females will be competing this weekend. This race is a Bonus Point race where the athletes will receive 1 1/2  times the normal point values for the race. The juniors will be first out as they are throughout the series so look for fast swims and transitions. Of note, Grant Rice will be competing in Montreal at the Can-Am Challenge then driving back for this race. Grant currently has the series lead as does Rachel Spring and both are competing this weekend. High finishes here could put the pressure on the other athletes to catch up. Results and standings will be updated shortly after the race.</p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2010/06/38-juniors-to-compete-in-cohasset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results from LI Gold Coast!</title>
		<link>http://nejuniortriathlon.com/2010/06/results-from-li-gold-coast/</link>
		<comments>http://nejuniortriathlon.com/2010/06/results-from-li-gold-coast/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 01:29:30 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/2010/06/20/results-from-li-gold-coast/</guid>
		<description><![CDATA[The juniors braved some serious heat and humidity in Port Washington, NY and once again showed that they were a force to be reckoned with by taking the men&#8217;s and women&#8217;s overall titles. Great job everyone! Here are the points awarded in the male and female 16 to 19 divisions: Points Grant Rice- Dover, MA                                [...]]]></description>
			<content:encoded><![CDATA[<p>The juniors braved some serious heat and humidity in Port Washington, NY and once again showed that they were a force to be reckoned with by taking the men&#8217;s and women&#8217;s overall titles. Great job everyone! Here are the points awarded in the male and female 16 to 19 divisions:</p>
<p>Points<br />
Grant Rice-                  Dover, MA                                                1:01:07   	    100   ***Overall Race Winner- Qualified for 2010 World Championship<br />
Michael Stewart-         Wantaugh, NY                            1:07:55     	     75<br />
Trevor Heller-              Naugatuck, CT                                1:09:53     	     55<br />
Taylor Peterson-         Fairfield, CT                                   1:11:43      	     40<br />
Matthew Callman-       Merrick, NY                                    1:13:12      	     25<br />
Gabe Motola-              Great Neck, NY                               1:17:12      	     20<br />
Seth Faber-                Great Neck, NY                        1:17:36       15<br />
Sean Kauffman-          New York, NY                                1:20:55      	     10<br />
Chris McQuade-          Huntington, NY                 1:30:48        	      5<br />
Harrison Young-          Huntington, NY                           1:33:15         	      1</p>
<p>Females</p>
<p>Sonja Kent-                West Boylston, MA                          1:09:57   	    100    ***Overall Female Winner- Qualified for 2010 World Championship<br />
Rachel Spring-            Westboro, MA                                   1:19:57      75<br />
Kelly Lester-               Long Beach, NY                                    1:24:41     	     55<br />
Danielle Golds-           Hastings on Hudson, NY     1:39:39     	     40<br />
Maggie Raymond-       Garden City, NY                           1:40:23          25<br />
Kayla Rosenberg-       West Islip, NY                                 1:44:43     	     20<br />
Chelsea Rodsterom-   City Island, NY            1:54:57     	     15</p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2010/06/results-from-li-gold-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
