<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northeast Junior Triathlon Development Series</title>
	<atom:link href="http://nejuniortriathlon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nejuniortriathlon.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 23:16:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The 2012 Series Starts In Just ONE MONTH!</title>
		<link>http://nejuniortriathlon.com/2012/05/the-2012-series-starts-in-just-one-month/</link>
		<comments>http://nejuniortriathlon.com/2012/05/the-2012-series-starts-in-just-one-month/#comments</comments>
		<pubDate>Tue, 01 May 2012 23:16:51 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/?p=371</guid>
		<description><![CDATA[We are very excited for the upcoming season. Last year&#8217;s top 4 U19 girls are back as are many of last year&#8217;s top contenders in the U19 boys. We also look forward to seeing how the new Western Talent ID Series shakes out!]]></description>
			<content:encoded><![CDATA[<p>We are very excited for the upcoming season. Last year&#8217;s top 4 U19 girls are back as are many of last year&#8217;s top contenders in the U19 boys. We also look forward to seeing how the new Western Talent ID Series shakes out!</p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2012/05/the-2012-series-starts-in-just-one-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2012 Northeast Skills Camp Registration Is Open- 7 Slots Left!</title>
		<link>http://nejuniortriathlon.com/2012/03/the-2012-northeast-skills-camp-registration-is-open-7-slots-left/</link>
		<comments>http://nejuniortriathlon.com/2012/03/the-2012-northeast-skills-camp-registration-is-open-7-slots-left/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 23:45:07 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/?p=368</guid>
		<description><![CDATA[The Northeast Junior Skills Camp is back at Wheaton College in Norton, Mass. The camp will run from July 5th through 12pm on July 8th. The skills camp will give junior athletes the chance to take their abilities to the next level learning new and valuable skills. The 2012 Junior Triathlon Skills Camp is for ages [...]]]></description>
			<content:encoded><![CDATA[<p>The Northeast Junior Skills Camp is back at Wheaton College in Norton, Mass. The camp will run from July 5th through 12pm on July 8th. The skills camp will give junior athletes the chance to take their abilities to the next level learning new and valuable skills. The 2012 Junior Triathlon Skills Camp is for ages 13 to 19 and covers in addition to triathlon; nutrition, strength and conditioning, anti-doping policies and the athlete development pipeline. In addition, they will be mentored by athletes attending the USAT Northeast Select Camp. There are only 7 slots left! Don&#8217;t miss this great opportunity!</p>
<p><a href="http://www.imathlete.com/events/2012northeastjuniorskillscamp" target="_blank">CLICK HERE TO REGISTER</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2012/03/the-2012-northeast-skills-camp-registration-is-open-7-slots-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing the Addition of a Western Series!</title>
		<link>http://nejuniortriathlon.com/2011/12/announcing-the-addition-of-a-western-series/</link>
		<comments>http://nejuniortriathlon.com/2011/12/announcing-the-addition-of-a-western-series/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:52:33 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/?p=361</guid>
		<description><![CDATA[We are proud to announce the addition of a new race series here in the Northeast Region! The purpose is to increase both the level of U19 participation in Upstate New York and also help us better identify talent from that area. The Mussleman and Cayuga stages will serve as a bridge between the two [...]]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce the addition of a new race series here in the Northeast Region! The purpose is to increase both the level of U19 participation in Upstate New York and also help us better identify talent from that area. The <a href="http://www.musselmantri.com/races/mini_mussel.html" target="_blank"><strong>Mussleman</strong></a> and <a href="http://www.ithacatriathlonclub.org/cltrace/"><strong>Cayuga</strong></a> stages will serve as a bridge between the two race series&#8217;. Athletes will be able to score points for both series in those events. Additional events include <strong><a href="http://keukalaketri.com/" target="_blank">Keuka Lake Tri</a></strong> in Penn Yan, NY, <strong><a href="http://www.hitstriathlonseries.com/hunter-mountain-ny/" target="_blank">HITS Hunter Mountain Sprint </a></strong>in Hunter Mountain, NY, <strong><a href="http://tridunkirk.com/" target="_blank">Tri Dunkirk</a></strong> in Dunkirk, NY which will serve as the series finale and the <strong><a href="http://www.hitstriathlonseries.com/cooperstown-ny/" target="_blank">HITS Cooperstown Sprint </a></strong>in Cooperstown, NY.</p>
<p>Make sure that you sign up for these events as they are very popular and fill up fast. If you have any questions please use the contact form. We are very excited to have these races on board and hope we&#8217;ll see you out there!</p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2011/12/announcing-the-addition-of-a-western-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Northeast Skills and Select Camp Dates Set</title>
		<link>http://nejuniortriathlon.com/2011/12/2012-northeast-skills-and-select-camp-dates-set/</link>
		<comments>http://nejuniortriathlon.com/2011/12/2012-northeast-skills-and-select-camp-dates-set/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 23:41:09 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/?p=324</guid>
		<description><![CDATA[The Northeast Skills and Select Camps will be held from July 5th through 12 noon on Saturday the 8th. The Select Camp will run from July 5th through the 10th (5pm). Wheaton College in Norton, MA is again welcoming us back to stay and train. The skills camp is open to athletes 13 to 19, [...]]]></description>
			<content:encoded><![CDATA[<p>The Northeast Skills and Select Camps will be held from July 5th through 12 noon on Saturday the 8th. The Select Camp will run from July 5th through the 10th (5pm). Wheaton College in Norton, MA is again welcoming us back to stay and train. The skills camp is open to athletes 13 to 19, 12 year olds will be considered on a case by case basis. Sign ups will begin in January for the skills camp. Invites for athletes attending the select camp will go out around that time as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2011/12/2012-northeast-skills-and-select-camp-dates-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Schedule Released</title>
		<link>http://nejuniortriathlon.com/2011/12/2012-schedule-released/</link>
		<comments>http://nejuniortriathlon.com/2011/12/2012-schedule-released/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:26:24 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/?p=321</guid>
		<description><![CDATA[The stages for the 2012 season are all set! (Click the 2012 Stages button at the top) There is a new series finale at the Cranberry Sprint Tri. As of now there will be one bonus point race at the Sprint Nationals in Burlington, VT. We may assign one more this winter so stand by. [...]]]></description>
			<content:encoded><![CDATA[<p>The stages for the 2012 season are all set! (Click the 2012 Stages button at the top) There is a new series finale at the Cranberry Sprint Tri. As of now there will be one bonus point race at the Sprint Nationals in Burlington, VT. We may assign one more this winter so stand by. Last year was one of the closest series finishes ever and with most of the top athletes coming back we expect that it will be the same for 2012! There will be a lot of updates in the next several days so check back, subscribe to the USAT Juniors Facebook Page, Friend the USAT Northeast Junior Triathlon Facebook page and check the Northeast Regions Facebook page to be notified when updates occur!</p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2011/12/2012-schedule-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Series Standings Now Final Due to &#8220;Irene&#8221;</title>
		<link>http://nejuniortriathlon.com/2011/08/series-standings-now-final-due-to-irene/</link>
		<comments>http://nejuniortriathlon.com/2011/08/series-standings-now-final-due-to-irene/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 15:12:05 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/?p=299</guid>
		<description><![CDATA[Because of the the travel dangers athletes faced due to &#8220;Irene&#8221;, the decision was made midday yesterday to cancel the final stage of the series. While everyone would have lied to see the contenders fight it out for the men&#8217;s and women&#8217;s championship, the potential dangers inherent in the travel home after the race for [...]]]></description>
			<content:encoded><![CDATA[<p>Because of the the travel dangers athletes faced due to &#8220;Irene&#8221;, the decision was made midday yesterday to cancel the final stage of the series. While everyone would have lied to see the contenders fight it out for the men&#8217;s and women&#8217;s championship, the potential dangers inherent in the travel home after the race for many of the athletes was too high to ignore. So that being said&#8230;</p>
<p>In the Women&#8217;s Series 1st through 4th place was decided by 65 points with athletes from 3 states. This year&#8217;s 2011 Champion is Erin Begg from Newtown, CT with 275 points, 2nd is Sydney Michalak with 260 points from Peterborough NH, 3rd was Emily Doherty from Hopkinton, MA with 255 points, 4th was Hannah Goodrick of Darien, CT with 210 points and 5th was the 2 time defending champion Ashley Thrower from Windham, NH with 205 points.</p>
<p>On the men&#8217;s side, Taylor Peterson from Fairfield, CT took the series title with 380 points, Trevor Heller from Naugatuck, CT was 2nd, Matt Jardin from Lakeville, MA was 3rd, Matt Callman from Merrick, NY was 4th and Greg Palken was 5th.</p>
<p>Congrats to both of our champions and to all of our podium finishers! Go to the Standings page for the final results.</p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2011/08/series-standings-now-final-due-to-irene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Series Finale Now An Aquathlon due to Hurricane Irene! Standings Updated</title>
		<link>http://nejuniortriathlon.com/2011/08/series-finale-now-an-aquathlon-due-to-hurricane-irene-standings-updated/</link>
		<comments>http://nejuniortriathlon.com/2011/08/series-finale-now-an-aquathlon-due-to-hurricane-irene-standings-updated/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 03:26:56 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/?p=293</guid>
		<description><![CDATA[Hurricane Irene has forced the Fireman Tri event organizers to cancel the bike leg due to the high predicted winds. Points for this event will be awarded as normal. Go to the standings page for the updated points after Stage 8, the Age Group National Championships in Burlington, VT]]></description>
			<content:encoded><![CDATA[<p>Hurricane Irene has forced the Fireman Tri event organizers to cancel the bike leg due to the high predicted winds. Points for this event will be awarded as normal.</p>
<p>Go to the standings page for the updated points after Stage 8, the Age Group National Championships in Burlington, VT</p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2011/08/series-finale-now-an-aquathlon-due-to-hurricane-irene-standings-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Begg takes the win in Cayuga, Jumps Into First and Sets the Stage for a Great Women&#8217;s Series Finish!</title>
		<link>http://nejuniortriathlon.com/2011/08/begg-takes-the-win-in-cayuga-jumps-into-first-and-sets-the-stage-for-a-great-womens-series-finish/</link>
		<comments>http://nejuniortriathlon.com/2011/08/begg-takes-the-win-in-cayuga-jumps-into-first-and-sets-the-stage-for-a-great-womens-series-finish/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 18:40:17 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/?p=285</guid>
		<description><![CDATA[Erin Begg of Newtown, CT took the stage win at the Cayuga Sprint and put the pressure on the other top contenders for the final 2 stages. She just missed scoring bonus points for an overall podium finish by just 7 seconds! Her win puts her in first place with 275 points. Emily Doherty now [...]]]></description>
			<content:encoded><![CDATA[<p>Erin Begg of Newtown, CT took the stage win at the Cayuga Sprint and put the pressure on the other top contenders for the final 2 stages. She just missed scoring bonus points for an overall podium finish by just 7 seconds! Her win puts her in first place with 275 points. Emily Doherty now in second with 255 points, Sydney Michalak is in third with 235 points, Hannah Goodrick is in 4th with 210 and 2 time defending champion Ashley Thrower is in 5th with 205.</p>
<p>Michalak will be racing the last 2 stages. Begg, Doherty and Goodrick are racing the series finale. It should be a great finish.</p>
<p>On the U19 men&#8217;s side Liam Chaussi took the win Alexander Porter in second and Hunter Miller in third. These are the first points for each athlete this season.</p>
<p>Next up is the USAT Age Group Sprint Championships in Burlington, Vermont where bonus points will be available. Standings will be posted shortly!</p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2011/08/begg-takes-the-win-in-cayuga-jumps-into-first-and-sets-the-stage-for-a-great-womens-series-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage 6- The Crabman: Michalak and Heller Score Max Points With Overall Podium Spots!</title>
		<link>http://nejuniortriathlon.com/2011/07/stage-6-the-crabman-michalak-and-heller-score-max-points-with-overall-podium-spots/</link>
		<comments>http://nejuniortriathlon.com/2011/07/stage-6-the-crabman-michalak-and-heller-score-max-points-with-overall-podium-spots/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 20:42:19 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/?p=281</guid>
		<description><![CDATA[Sydney Michalak placed 3rd overall to take Stage 6 in the Crabman Sprint. In addition she scored 10 bonus points for being on the overall podium. Erin Begg and Emily Doherty rounded out the U19 women&#8217;s top 3. Trevor Heller took 2nd overall and grabbed an extra 15 bonus points. Taylor Peterson and Greg Palken [...]]]></description>
			<content:encoded><![CDATA[<p>Sydney Michalak placed 3rd overall to take Stage 6 in the Crabman Sprint. In addition she scored 10 bonus points for being on the overall podium. Erin Begg and Emily Doherty rounded out the U19 women&#8217;s top 3. Trevor Heller took 2nd overall and grabbed an extra 15 bonus points. Taylor Peterson and Greg Palken rounded out the top of the U19 men&#8217;s field.</p>
<p>Today&#8217;s results set up another great finish to the 2011 Series! On the Women&#8217;s side- Emily Doherty regained the top of the standings, followed by Sydney Michalak, Hannah Goodrick and Erin Begg. Less than 100 points separate 1st from 5th which makes it anyone&#8217;s game. All four are racing at the series finale. On the men&#8217;s side, Taylor Peterson has a strong hold on first. Trevor Heller is racing both Age Group Nationals and the Finale so he is still within striking distance. Callman, Jardin and Palken are fighting it out just behind.</p>
<p>Next up is Stage 7- the Cayuga Lake Sprint.</p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2011/07/stage-6-the-crabman-michalak-and-heller-score-max-points-with-overall-podium-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage 3- Cohasset- Heller and Michalak take the top spots</title>
		<link>http://nejuniortriathlon.com/2011/06/stage-3-cohasset-heller-and-michalak-take-the-top-spots/</link>
		<comments>http://nejuniortriathlon.com/2011/06/stage-3-cohasset-heller-and-michalak-take-the-top-spots/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 21:41:24 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/?p=240</guid>
		<description><![CDATA[What a great day for racing at the Cohasset Triathlon! A cloudy morning turned sunny and hot by the time the athletes hit the run course. On the men&#8217;s side, Trevor Heller got into the series standings this season with a bang by ending up on the overall podium in 2nd place earning 15 bonus [...]]]></description>
			<content:encoded><![CDATA[<p>What a great day for racing at the Cohasset Triathlon! A cloudy morning turned sunny and hot by the time the athletes hit the run course. On the <strong>men&#8217;s</strong> side, Trevor Heller got into the series standings this season with a bang by ending up on the overall podium in 2nd place earning 15 bonus points on top of the 125 points for the age group win (Cohasset is a bonus point race). He was edged at the finish for the top spot by just <strong><em>3 seconds!</em></strong> Greg Palken took second and 2011 points leader Taylor Peterson took 3rd.</p>
<p>The <strong>women, </strong>not to be outdone had an even <strong><em>closer</em></strong> finish if you can believe it! Sydney Michalak made her Talent ID Series debut one for the books by out dueling 2011 points leader Emily Doherty by just <strong><em>1 SECOND! </em></strong>They were together the whole way and let it all go when it counted. Hannah Goodrick rounded out the podium for the U19 women in third.</p>
<p>If this is an indicator of how the rest of the series is going to be, it will be another photo finish at the finale!</p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2011/06/stage-3-cohasset-heller-and-michalak-take-the-top-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

