<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northeast Junior Triathlon Development Series</title>
	<atom:link href="http://nejuniortriathlon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nejuniortriathlon.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Dec 2011 19:01:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Announcing the Addition of a Western Series!</title>
		<link>http://nejuniortriathlon.com/2011/12/announcing-the-addition-of-a-western-series/</link>
		<comments>http://nejuniortriathlon.com/2011/12/announcing-the-addition-of-a-western-series/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:52:33 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/?p=361</guid>
		<description><![CDATA[We are proud to announce the addition of a new race series here in the Northeast Region! The purpose is to increase both the level of U19 participation in Upstate New York and also help us better identify talent from that area. The Mussleman and Cayuga stages will serve as a bridge between the two [...]]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce the addition of a new race series here in the Northeast Region! The purpose is to increase both the level of U19 participation in Upstate New York and also help us better identify talent from that area. The <a href="http://www.musselmantri.com/races/mini_mussel.html" target="_blank"><strong>Mussleman</strong></a> and <a href="http://www.ithacatriathlonclub.org/cltrace/"><strong>Cayuga</strong></a> stages will serve as a bridge between the two race series&#8217;. Athletes will be able to score points for both series in those events. Additional events include <strong><a href="http://keukalaketri.com/" target="_blank">Keuka Lake Tri</a></strong> in Penn Yan, NY, <strong><a href="http://www.hitstriathlonseries.com/hunter-mountain-ny/" target="_blank">HITS Hunter Mountain Sprint </a></strong>in Hunter Mountain, NY, <strong><a href="http://tridunkirk.com/" target="_blank">Tri Dunkirk</a></strong> in Dunkirk, NY which will serve as the series finale and the <strong><a href="http://www.hitstriathlonseries.com/cooperstown-ny/" target="_blank">HITS Cooperstown Sprint </a></strong>in Cooperstown, NY.</p>
<p>Make sure that you sign up for these events as they are very popular and fill up fast. If you have any questions please use the contact form. We are very excited to have these races on board and hope we&#8217;ll see you out there!</p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2011/12/announcing-the-addition-of-a-western-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Northeast Skills and Select Camp Dates Set</title>
		<link>http://nejuniortriathlon.com/2011/12/2012-northeast-skills-and-select-camp-dates-set/</link>
		<comments>http://nejuniortriathlon.com/2011/12/2012-northeast-skills-and-select-camp-dates-set/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 23:41:09 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/?p=324</guid>
		<description><![CDATA[The Northeast Skills and Select Camps will be held from July 5th through 12 noon on Saturday the 8th. The Select Camp will run from July 5th through the 10th (5pm). Wheaton College in Norton, MA is again welcoming us back to stay and train. The skills camp is open to athletes 13 to 19, [...]]]></description>
			<content:encoded><![CDATA[<p>The Northeast Skills and Select Camps will be held from July 5th through 12 noon on Saturday the 8th. The Select Camp will run from July 5th through the 10th (5pm). Wheaton College in Norton, MA is again welcoming us back to stay and train. The skills camp is open to athletes 13 to 19, 12 year olds will be considered on a case by case basis. Sign ups will begin in January for the skills camp. Invites for athletes attending the select camp will go out around that time as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2011/12/2012-northeast-skills-and-select-camp-dates-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Schedule Released</title>
		<link>http://nejuniortriathlon.com/2011/12/2012-schedule-released/</link>
		<comments>http://nejuniortriathlon.com/2011/12/2012-schedule-released/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:26:24 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/?p=321</guid>
		<description><![CDATA[The stages for the 2012 season are all set! (Click the 2012 Stages button at the top) There is a new series finale at the Cranberry Sprint Tri. As of now there will be one bonus point race at the Sprint Nationals in Burlington, VT. We may assign one more this winter so stand by. [...]]]></description>
			<content:encoded><![CDATA[<p>The stages for the 2012 season are all set! (Click the 2012 Stages button at the top) There is a new series finale at the Cranberry Sprint Tri. As of now there will be one bonus point race at the Sprint Nationals in Burlington, VT. We may assign one more this winter so stand by. Last year was one of the closest series finishes ever and with most of the top athletes coming back we expect that it will be the same for 2012! There will be a lot of updates in the next several days so check back, subscribe to the USAT Juniors Facebook Page, Friend the USAT Northeast Junior Triathlon Facebook page and check the Northeast Regions Facebook page to be notified when updates occur!</p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2011/12/2012-schedule-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Series Standings Now Final Due to &#8220;Irene&#8221;</title>
		<link>http://nejuniortriathlon.com/2011/08/series-standings-now-final-due-to-irene/</link>
		<comments>http://nejuniortriathlon.com/2011/08/series-standings-now-final-due-to-irene/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 15:12:05 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/?p=299</guid>
		<description><![CDATA[Because of the the travel dangers athletes faced due to &#8220;Irene&#8221;, the decision was made midday yesterday to cancel the final stage of the series. While everyone would have lied to see the contenders fight it out for the men&#8217;s and women&#8217;s championship, the potential dangers inherent in the travel home after the race for [...]]]></description>
			<content:encoded><![CDATA[<p>Because of the the travel dangers athletes faced due to &#8220;Irene&#8221;, the decision was made midday yesterday to cancel the final stage of the series. While everyone would have lied to see the contenders fight it out for the men&#8217;s and women&#8217;s championship, the potential dangers inherent in the travel home after the race for many of the athletes was too high to ignore. So that being said&#8230;</p>
<p>In the Women&#8217;s Series 1st through 4th place was decided by 65 points with athletes from 3 states. This year&#8217;s 2011 Champion is Erin Begg from Newtown, CT with 275 points, 2nd is Sydney Michalak with 260 points from Peterborough NH, 3rd was Emily Doherty from Hopkinton, MA with 255 points, 4th was Hannah Goodrick of Darien, CT with 210 points and 5th was the 2 time defending champion Ashley Thrower from Windham, NH with 205 points.</p>
<p>On the men&#8217;s side, Taylor Peterson from Fairfield, CT took the series title with 380 points, Trevor Heller from Naugatuck, CT was 2nd, Matt Jardin from Lakeville, MA was 3rd, Matt Callman from Merrick, NY was 4th and Greg Palken was 5th.</p>
<p>Congrats to both of our champions and to all of our podium finishers! Go to the Standings page for the final results.</p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2011/08/series-standings-now-final-due-to-irene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Series Finale Now An Aquathlon due to Hurricane Irene! Standings Updated</title>
		<link>http://nejuniortriathlon.com/2011/08/series-finale-now-an-aquathlon-due-to-hurricane-irene-standings-updated/</link>
		<comments>http://nejuniortriathlon.com/2011/08/series-finale-now-an-aquathlon-due-to-hurricane-irene-standings-updated/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 03:26:56 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/?p=293</guid>
		<description><![CDATA[Hurricane Irene has forced the Fireman Tri event organizers to cancel the bike leg due to the high predicted winds. Points for this event will be awarded as normal. Go to the standings page for the updated points after Stage 8, the Age Group National Championships in Burlington, VT]]></description>
			<content:encoded><![CDATA[<p>Hurricane Irene has forced the Fireman Tri event organizers to cancel the bike leg due to the high predicted winds. Points for this event will be awarded as normal.</p>
<p>Go to the standings page for the updated points after Stage 8, the Age Group National Championships in Burlington, VT</p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2011/08/series-finale-now-an-aquathlon-due-to-hurricane-irene-standings-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Begg takes the win in Cayuga, Jumps Into First and Sets the Stage for a Great Women&#8217;s Series Finish!</title>
		<link>http://nejuniortriathlon.com/2011/08/begg-takes-the-win-in-cayuga-jumps-into-first-and-sets-the-stage-for-a-great-womens-series-finish/</link>
		<comments>http://nejuniortriathlon.com/2011/08/begg-takes-the-win-in-cayuga-jumps-into-first-and-sets-the-stage-for-a-great-womens-series-finish/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 18:40:17 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/?p=285</guid>
		<description><![CDATA[Erin Begg of Newtown, CT took the stage win at the Cayuga Sprint and put the pressure on the other top contenders for the final 2 stages. She just missed scoring bonus points for an overall podium finish by just 7 seconds! Her win puts her in first place with 275 points. Emily Doherty now [...]]]></description>
			<content:encoded><![CDATA[<p>Erin Begg of Newtown, CT took the stage win at the Cayuga Sprint and put the pressure on the other top contenders for the final 2 stages. She just missed scoring bonus points for an overall podium finish by just 7 seconds! Her win puts her in first place with 275 points. Emily Doherty now in second with 255 points, Sydney Michalak is in third with 235 points, Hannah Goodrick is in 4th with 210 and 2 time defending champion Ashley Thrower is in 5th with 205.</p>
<p>Michalak will be racing the last 2 stages. Begg, Doherty and Goodrick are racing the series finale. It should be a great finish.</p>
<p>On the U19 men&#8217;s side Liam Chaussi took the win Alexander Porter in second and Hunter Miller in third. These are the first points for each athlete this season.</p>
<p>Next up is the USAT Age Group Sprint Championships in Burlington, Vermont where bonus points will be available. Standings will be posted shortly!</p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2011/08/begg-takes-the-win-in-cayuga-jumps-into-first-and-sets-the-stage-for-a-great-womens-series-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage 6- The Crabman: Michalak and Heller Score Max Points With Overall Podium Spots!</title>
		<link>http://nejuniortriathlon.com/2011/07/stage-6-the-crabman-michalak-and-heller-score-max-points-with-overall-podium-spots/</link>
		<comments>http://nejuniortriathlon.com/2011/07/stage-6-the-crabman-michalak-and-heller-score-max-points-with-overall-podium-spots/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 20:42:19 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/?p=281</guid>
		<description><![CDATA[Sydney Michalak placed 3rd overall to take Stage 6 in the Crabman Sprint. In addition she scored 10 bonus points for being on the overall podium. Erin Begg and Emily Doherty rounded out the U19 women&#8217;s top 3. Trevor Heller took 2nd overall and grabbed an extra 15 bonus points. Taylor Peterson and Greg Palken [...]]]></description>
			<content:encoded><![CDATA[<p>Sydney Michalak placed 3rd overall to take Stage 6 in the Crabman Sprint. In addition she scored 10 bonus points for being on the overall podium. Erin Begg and Emily Doherty rounded out the U19 women&#8217;s top 3. Trevor Heller took 2nd overall and grabbed an extra 15 bonus points. Taylor Peterson and Greg Palken rounded out the top of the U19 men&#8217;s field.</p>
<p>Today&#8217;s results set up another great finish to the 2011 Series! On the Women&#8217;s side- Emily Doherty regained the top of the standings, followed by Sydney Michalak, Hannah Goodrick and Erin Begg. Less than 100 points separate 1st from 5th which makes it anyone&#8217;s game. All four are racing at the series finale. On the men&#8217;s side, Taylor Peterson has a strong hold on first. Trevor Heller is racing both Age Group Nationals and the Finale so he is still within striking distance. Callman, Jardin and Palken are fighting it out just behind.</p>
<p>Next up is Stage 7- the Cayuga Lake Sprint.</p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2011/07/stage-6-the-crabman-michalak-and-heller-score-max-points-with-overall-podium-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage 3- Cohasset- Heller and Michalak take the top spots</title>
		<link>http://nejuniortriathlon.com/2011/06/stage-3-cohasset-heller-and-michalak-take-the-top-spots/</link>
		<comments>http://nejuniortriathlon.com/2011/06/stage-3-cohasset-heller-and-michalak-take-the-top-spots/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 21:41:24 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/?p=240</guid>
		<description><![CDATA[What a great day for racing at the Cohasset Triathlon! A cloudy morning turned sunny and hot by the time the athletes hit the run course. On the men&#8217;s side, Trevor Heller got into the series standings this season with a bang by ending up on the overall podium in 2nd place earning 15 bonus [...]]]></description>
			<content:encoded><![CDATA[<p>What a great day for racing at the Cohasset Triathlon! A cloudy morning turned sunny and hot by the time the athletes hit the run course. On the <strong>men&#8217;s</strong> side, Trevor Heller got into the series standings this season with a bang by ending up on the overall podium in 2nd place earning 15 bonus points on top of the 125 points for the age group win (Cohasset is a bonus point race). He was edged at the finish for the top spot by just <strong><em>3 seconds!</em></strong> Greg Palken took second and 2011 points leader Taylor Peterson took 3rd.</p>
<p>The <strong>women, </strong>not to be outdone had an even <strong><em>closer</em></strong> finish if you can believe it! Sydney Michalak made her Talent ID Series debut one for the books by out dueling 2011 points leader Emily Doherty by just <strong><em>1 SECOND! </em></strong>They were together the whole way and let it all go when it counted. Hannah Goodrick rounded out the podium for the U19 women in third.</p>
<p>If this is an indicator of how the rest of the series is going to be, it will be another photo finish at the finale!</p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2011/06/stage-3-cohasset-heller-and-michalak-take-the-top-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training</title>
		<link>http://nejuniortriathlon.com/2008/01/training/</link>
		<comments>http://nejuniortriathlon.com/2008/01/training/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 03:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/2008/01/08/training/</guid>
		<description><![CDATA[Looking to take your performance to the next level or just looking for some tips to help you get to the starting line? USA Triathlon Certified Coaches have written numerous articles and how-tos designed for the beginning to the advanced multisport athlete. Whether you are racing in your first sprint triathlon or if you are [...]]]></description>
			<content:encoded><![CDATA[<p>     <span class="PageBody">Looking to take your performance to the next level or just looking for some tips to help you get to the starting line? USA Triathlon Certified Coaches have written numerous articles and how-tos designed for the beginning to the advanced multisport athlete. Whether you are racing in your first sprint triathlon or if you are considering tackling an Ironman, this is your resource to help guide you on that journey. We will continue to add new articles to this section of the website.</span><span id="more-15"></span></p>
<p><strong><span class="SubHeading">Wobbling!</span></strong></p>
<p><span class="PageBody">I often wobble with my personal discipline. I’ll go for days eating properly, consuming fruits, vegetables, quality proteins and drinking only water, tea and juice. I stretch slowly after every hard workout. I swim religiously, run on dirt trails and bike, feeling like I can go forever. I can stick to my strategic fitness plan for weeks and never miss a planned session unless an emergency arises. Then mysteriously, I miss a few days, get out of my routine or eat some junk food and before I realize it, I can’t even spell the word “discipline.” I feel lethargic, my motivation wanes and I mentally beat myself up, “I must get back on track! I know how good it feels to eat right and exercise consistently. What happened?” I wonder.</span></p>
<p><span class="PageBody">I  realized over the years that it’s more important to get back on the road to feeling better as quickly as possible than it is to find out why I took a wrong turn. Why waste time dwelling on the problem when what I need to do is focus on a solution? </span></p>
<p><span class="PageBody">The first step has to come from within me. I have to throw away all the external reasons of blaming others for this and that. The old saying, “If it’s going to be it’s up to me” has never been truer. Now how do I make it happen? I have made promises to myself like, “I’ll never eat badly again” or “I’ll exercise six days a week for the rest of the year” only to find that I have failed. What I discovered to be successful is to write a plan for the next three days. I have to keep the time period short and simple so I succeed at my goals. I find magical motivation when I physically take a pen to paper and document what I want to happen and how I will make it happen. The magic occurs when I make a commitment to myself on paper. I’m not sure if it’s looking at what I am writing down and realizing that I am taking control of my actions or if it’s because I am focusing on the action plan and solution. Maybe it is both, however there is no need to waste time analyzing the meaning of the “Why writing down on paper in a journal works.” What I need to do is remain in the moment of taking action, the action of writing down what I am going to do, when I’m going to do it, and where I will do it.    </span></p>
<p><span class="PageBody">To be more specific, write the plan in a notebook that you can close. Any bound notebook with lined paper will work fine or select one of those beautiful journals available. Try following the suggestions below to get started. </span></p>
<ol>
<li>       <span class="PageBody">Make the first journal entry on the inside cover. Write your name and date then begin writing your action plan.</span></li>
<li>       <span class="PageBody">Write the date at the top of your entry: Thursday October 23, 2006</span></li>
<li>       <span class="PageBody">Next, put when you will start: I will begin Saturday October 25, 2006.</span></li>
<li>       <span class="PageBody">Document what you are going to do and be specific? I will wake up at 6:00 am. At 6:30 I will complete 12 knee bends, 12 arm circles, 12 hip circles, and 12 toe hops. I will walk/jog for 30 minutes. I will gently stretch my hamstrings, calf muscles, lower back and other tight areas for seven minutes. I will exercise two consecutive days and the third day only stretch. My goal will be to maintain this rotation for six weeks. </span></li>
<li>       <span class="PageBody">Every day you must write down what you did. Try to make your entries at the same time of the day. The evening seems to work best.</span></li>
<li>       <span class="PageBody">Place your journal/notebook in a comfortable place that’s easy to get to and yet in your own space. We usually carve out spaces in the house that’s “our” unspoken territory.</span></li>
<li>       <span class="PageBody">Keep your entries as detailed as you have time for but this is NOT a diary. This is a motivational/planning journal. Keep it positive and realistic.</span></li>
</ol>
<p><span class="PageBody">The magic motivation for whatever reason happens when you “write it down!” Put the pen to paper and you’ll see that writing will help with the wobbles.</span></p>
<p><span class="PageBody">by Alan Ley, former USAT Coaching Education Manager</span>      <span class="PageBody"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2008/01/training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etiquette</title>
		<link>http://nejuniortriathlon.com/2008/01/etiquette/</link>
		<comments>http://nejuniortriathlon.com/2008/01/etiquette/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 03:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/2008/01/08/etiquette/</guid>
		<description><![CDATA[Then next time someone blows by you on their $6000 aero carbon fiber rocket ship bike or swims over the top of you like they are wrestling an alligator, smile and say, “Thank you. Have a great day!” While that may be a difficult thing to do in reality, there are some things you can do [...]]]></description>
			<content:encoded><![CDATA[<p class="PageBody">Then next time someone blows by you on their $6000 aero carbon fiber rocket ship bike or swims over the top of you like they are wrestling an alligator, smile and say, “Thank you. Have a great day!”</p>
<p class="PageBody"><span id="more-14"></span>While that may be a difficult thing to do in reality, there are some things you can do in terms of etiquette and sportsmanship to ensure that you and your fellow competitors have a great race or training day.</p>
<p class="PageBody">Below are a few suggestions on multisport manners. I’m sure many of you have a long list of etiquette violations you would have liked to offer to some athletes but the best thing you can do as a coach and athlete is to be a mentor and example. Actions will speak louder than words in training and racing!</p>
<p class="PageBody">     <span class="SubHeading"><strong>During training:</strong><br />
</span>- Be on time for the group ride, runs and swims. No one wants to wait around.<br />
- Don’t ask your running partner to carry the gels or water just because they have pockets.<br />
- Don’t make workouts races. Why bike or run with someone if you continually pull ahead?<br />
- Do ask permission to swim in a lane before getting in at the pool.<br />
- If there are two swimmers in a lane there is no need to circle swim but more than two you will need to circle swim in a counterclockwise direction.<br />
- No hand paddles when swimming in a lane with others.<br />
- To pass another swimmer in the lane, tap their toes and the quickly accelerate around them.<br />
- No spitting or snobbers when pack riding! Pull away from the group when spitting or snobbering.<br />
- Always ride as straight a line as possible when group riding or racing.<br />
- I strongly discourage aero bar use during group rides.<br />
- When braking on turns and descents be sure to yell out “braking” so others know you are slowing down.<br />
- Ask your running and cycling partners to select the route and don’t take pleasure in pushing them during aerobic sessions.  ~ We are all guilty of this!<br />
- If you are pacelining during a training ride, be sure you understand the rotation so that you keep the pack moving in a smooth order.<br />
- Never use headsets when riding unless you are indoors.<br />
- Set the example for the other athletes during training. Be a mentor not a monster training partner.<br />
- Do point out road hazards and signal your intentions on group rides. This includes commenting when cars are up and back (when two abreast) and when you are stopping at a traffic light.<br />
- Do smile a lot and make positive fun conversation. No one likes a whiner/ complainer.<br />
- If you are training on the local running track stick to the outside lanes if you are a slower runner or recovering. Let the speedsters have the inside lane.<br />
- When walking always stick to the outer lanes.<br />
- If you are trail running or riding let the person on the way up have the right away.<br />
- Dogs are great companions on the trails but keep them away from other runners and riders. I’ve seen some terrible falls occur because a dog got tangled up in someone’s feet running.</p>
<p><strong><span class="SubHeading">At the race:</span></strong><br />
- Don’t monopolize someone’s time race morning with chit chat. They and you should be focusing your energy on the race, your equipment and the course.<br />
- Observe all race rules at all times.<br />
- Don’t use a radio headset during the bike or run.<br />
- Don’t place your bike and equipment on top of someone else’s in the transition area. Respect the athlete’s space and equipment.<br />
- If you are a slower rider stay on the right side except when passing. Keep a straight line when riding. Only discard your water bottles and trash at an aid station. If you have to discard a bottle, make sure you throw it away from the other athletes.<br />
- There is no littering on the race course.<br />
- If you have mechanical problems, pull off the course on the right. Always let the rider ahead know you are passing on the left. And above all obey all safety rules on the course.<br />
- Keep your pets at home if you are racing. Do you really need another distraction?<br />
- The swim is always tough, but I’ve seen athletes actually push and crowd others away from their start positions. Don’t grab, push or pull others during the swim. It’s not combat swimming!<br />
- During the run keep to the right except to pass. When you do pass someone or see them at the turnaround offer a word of encouragement.<br />
- Be careful at the aid stations. This is usually the area where most of the items like gel packs and bottles are dropped and the pavement can be extremely slick. There is plenty to drink for everyone. Give each other room to drink and go.</p>
<p><strong><span class="SubHeading">After the race:</span></strong><br />
- When you cross the finish line, don’t be dramatic. You did a good job by finishing, now remove your chip or number, get a drink and move away from the finish chute without a lot of drama!<br />
- Treat the finish line workers with respect. Your day is over they still have a lot to do.<br />
- After you recover a bit, cheer on the other competitors and talk with the athletes. Pat all the youth on the back and offer words of encouragement when they finish!<br />
- If you stick around for the awards then wait until all the awards are given out. I know it is tough at times but support the other competitors till the end.<br />
- Good or bad race &#8211; “Be your own HERO!” after the race. Smile, hold your head high and take pride inside. You stepped up to the start line and you did it, you put yourself in the heat of competition and you finished even if the only person you were competing with was yourself!</p>
<p class="PageBody">     <span class="SubHeading"><strong>Volunteers and Race Directors:</strong><br />
</span>- Thank them! Never ever yell at the race volunteers.<br />
- Make an extra effort to thank the race director. Without them there would be no race!</p>
<p class="PageBody">Alan Ley<br />
USA Triathlon<br />
Coaching Education<br />
<a href="mailto:Alan@usatriathlon.org">Alan@usatriathlon.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2008/01/etiquette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

