<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Northeast Junior Triathlon Development Series</title>
	<link>http://nejuniortriathlon.com</link>
	<description></description>
	<pubDate>Tue, 02 Sep 2008 21:10:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Wright, Thrower Series Champions!</title>
		<link>http://nejuniortriathlon.com/2008/09/02/wright-thrower-series-champions/</link>
		<comments>http://nejuniortriathlon.com/2008/09/02/wright-thrower-series-champions/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 21:06:22 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<category><![CDATA[Results &amp; Standings]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/2008/09/02/wright-thrower-series-champions/</guid>
		<description><![CDATA[Steve Wright (MA) and Ashley Thrower (NH) were crowned 2008 USAT Northeast Junior Development Series champions at the Fireman Triathlon in Kennebunk, Maine, on August 24th.
2008 Series Final Standings
]]></description>
			<content:encoded><![CDATA[<p>Steve Wright (MA) and Ashley Thrower (NH) were crowned 2008 USAT Northeast Junior Development Series champions at the Fireman Triathlon in Kennebunk, Maine, on August 24th.</p>
<p><a rel="attachment wp-att-31" href="http://nejuniortriathlon.com/2008/09/02/wright-thrower-series-champions/2008-series-final-standings-2-2/" title="2008 Series Final Standings">2008 Series Final Standings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2008/09/02/wright-thrower-series-champions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Series Standings after Timberman</title>
		<link>http://nejuniortriathlon.com/2008/08/20/series-standings-after-timberman/</link>
		<comments>http://nejuniortriathlon.com/2008/08/20/series-standings-after-timberman/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 14:04:56 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<category><![CDATA[Results &amp; Standings]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/2008/08/20/series-standings-after-timberman/</guid>
		<description><![CDATA[With one race to go, here are the current overal series standings:
Top 10 Men:
Steve Wright         300
Trevor Heller        276
Matt Gloekler       255
Justin Pedersen   198
Tim Steiskal          175
Kyle Madison        148
Tom Cundiff          127
Joseph Flynn         116
David Howland      112
Michael Greenfield  104
Top 10 Women:
Ashley Thrower             255
Kristine Bunker              182
Kelly Nine                        108
Jessica Broderick            100
Emily Healy                     100
Helen Jack                       100
Stephanie Moroney        100
Jessica Nufer                   100
Rachel Picard                  100
 
Athletes will compete for double points at the series finale [...]]]></description>
			<content:encoded><![CDATA[<p>With one race to go, here are the current overal series standings:</p>
<p>Top 10 Men:</p>
<p>Steve Wright         300<br />
Trevor Heller        276<br />
Matt Gloekler       255<br />
Justin Pedersen   198<br />
Tim Steiskal          175<br />
Kyle Madison        148<br />
Tom Cundiff          127<br />
Joseph Flynn         116<br />
David Howland      112<br />
Michael Greenfield  104</p>
<p>Top 10 Women:</p>
<p>Ashley Thrower             255<br />
Kristine Bunker              182<br />
Kelly Nine                        108<br />
Jessica Broderick            100<br />
Emily Healy                     100<br />
Helen Jack                       100<br />
Stephanie Moroney        100<br />
Jessica Nufer                   100<br />
Rachel Picard                  100<br />
 </p>
<p>Athletes will compete for double points at the series finale this weekend in Kennebunk, Maine. </p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2008/08/20/series-standings-after-timberman/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Large Field Expected at Timberman</title>
		<link>http://nejuniortriathlon.com/2008/08/13/large-field-expected-at-timberman/</link>
		<comments>http://nejuniortriathlon.com/2008/08/13/large-field-expected-at-timberman/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 23:43:48 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/2008/08/13/large-field-expected-at-timberman/</guid>
		<description><![CDATA[The penultimate stage of the 2008 Northeast Junior Development Series takes place this weekend at the Timberman Sprint Triathlon.  Near 50 juniors will toe the start line in one of the largest junior races in the United States.  The event is sold-out.  If you missed out on racing this year, be sure to sign up early in 2009. 
Series [...]]]></description>
			<content:encoded><![CDATA[<p>The penultimate stage of the 2008 Northeast Junior Development Series takes place this weekend at the Timberman Sprint Triathlon.  Near 50 juniors will toe the start line in one of the largest junior races in the United States.  The event is sold-out.  If you missed out on racing this year, be sure to sign up early in 2009. </p>
<p>Series standings will be updated immediately after Timberman.  There are still a few spots left at the final stage, Kennebunk.  Series awards will be presented to the top 5 overall at the Kennebunk awards ceremony.   </p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2008/08/13/large-field-expected-at-timberman/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Series Standings: Wright and Thrower Lead</title>
		<link>http://nejuniortriathlon.com/2008/07/31/series-standings-wright-and-thrower-lead/</link>
		<comments>http://nejuniortriathlon.com/2008/07/31/series-standings-wright-and-thrower-lead/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 13:42:45 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<category><![CDATA[Results &amp; Standings]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/2008/07/31/series-standings-wright-and-thrower-lead/</guid>
		<description><![CDATA[After five races, Steve Wright and Ashley Thrower have opened a narrow lead over the field in the Series Standings.  Wright has two wins under his belt, Hyannis and Falmouth.  Thrower, on the other hand, is relying on a 4th a Hyannis and second place finishes at Grantham and Falmouth to edge into the lead.  The battle for the five [...]]]></description>
			<content:encoded><![CDATA[<p>After five races, Steve Wright and Ashley Thrower have opened a narrow lead over the field in the Series Standings.  Wright has two wins under his belt, Hyannis and Falmouth.  Thrower, on the other hand, is relying on a 4th a Hyannis and second place finishes at Grantham and Falmouth to edge into the lead.  The battle for the five podium spots will come down to the final three races, with double points on the line at Kennebunk (check out their $25 junior entry fee, btw!). </p>
<p>The top five finishers in the series will take home a very cool Beijing-themed prize bag. </p>
<p>Current Top 6 Standings:</p>
<p>Junior Men </p>
<p>Steve Wright - 200pts<br />
Justin Pedersen - 157pts<br />
Trevor Heller - 144pts<br />
Tom Cundiff - 127pts<br />
David Howland - 112pts<br />
Tim Steiskal - 100pts<br />
George Keuhnert - 100pts<br />
Matt Galluzzo - 100pts</p>
<p>Junior Women</p>
<p>Ashley Thrower - 255pts<br />
Kristine Bunker - 182pts<br />
Jessica Broderick - 100pts<br />
Jessica Nuhfer - 100pts<br />
Stephanie Moroney - 100pts<br />
Helen Jack - 100pts </p>
<p>      </p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2008/07/31/series-standings-wright-and-thrower-lead/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New USAT website launched</title>
		<link>http://nejuniortriathlon.com/2008/07/24/new-usat-website-launched/</link>
		<comments>http://nejuniortriathlon.com/2008/07/24/new-usat-website-launched/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 01:27:39 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/2008/07/24/new-usat-website-launched/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2008/07/24/new-usat-website-launched/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wright, Bunker tops at Falmouth</title>
		<link>http://nejuniortriathlon.com/2008/07/24/wright-bunker-tops-at-falmouth/</link>
		<comments>http://nejuniortriathlon.com/2008/07/24/wright-bunker-tops-at-falmouth/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 01:21:38 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<category><![CDATA[Results &amp; Standings]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/2008/07/24/wright-bunker-tops-at-falmouth/</guid>
		<description><![CDATA[Steve Wright finished 4th overall at the Falmouth Triathlon to capture the 5th stage of the Northeast Junior Development Series.  Wright was the top &#8220;non-elite&#8221; amateur finisher.  He was followed by Rhode Island&#8217;s Austen Novis, who captured 11th overall.  Drew Calcagno rounded out the junior podium with a 14th overall.   
Local-girl Kristine Bunker bested New Hampshire&#8217;s Ashley Thrower by one [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Wright finished 4th overall at the Falmouth Triathlon to capture the 5th stage of the Northeast Junior Development Series.  Wright was the top &#8220;non-elite&#8221; amateur finisher.  He was followed by Rhode Island&#8217;s Austen Novis, who captured 11th overall.  Drew Calcagno rounded out the junior podium with a 14th overall.   </p>
<p>Local-girl Kristine Bunker bested New Hampshire&#8217;s Ashley Thrower by one second in the junior women&#8217;s division.</p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2008/07/24/wright-bunker-tops-at-falmouth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Series Standings Coming Soon!</title>
		<link>http://nejuniortriathlon.com/2008/07/16/series-standings-coming-soon/</link>
		<comments>http://nejuniortriathlon.com/2008/07/16/series-standings-coming-soon/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 12:45:21 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/2008/07/16/series-standings-coming-soon/</guid>
		<description><![CDATA[Standings in the overall series will be posted following the Falmouth Sprint Triathlon on 7/20. 
Don&#8217;t forget, double points are awarded at the series finale, West Kennebunk Fire Triathlon.  With Cayuga Lake and Timberman sold out, Kennebunk is the final opening to score some points in the series and improve your overall ranking.
Final podium prize bags are being assembled at [...]]]></description>
			<content:encoded><![CDATA[<p>Standings in the overall series will be posted following the Falmouth Sprint Triathlon on 7/20. </p>
<p>Don&#8217;t forget, double points are awarded at the series finale, West Kennebunk Fire Triathlon.  With Cayuga Lake and Timberman sold out, Kennebunk is the final opening to score some points in the series and improve your overall ranking.</p>
<p>Final podium prize bags are being assembled at this moment.  The bags will have a US Olympic Team theme&#8230;top five overall in the series get one!   </p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2008/07/16/series-standings-coming-soon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nuhfer, Kuehnert score victories at Musselman</title>
		<link>http://nejuniortriathlon.com/2008/07/16/nuhfer-kuehnert-score-victories-at-musselman/</link>
		<comments>http://nejuniortriathlon.com/2008/07/16/nuhfer-kuehnert-score-victories-at-musselman/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 12:39:59 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<category><![CDATA[Results &amp; Standings]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/2008/07/16/nuhfer-kuehnert-score-victories-at-musselman/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2008/07/16/nuhfer-kuehnert-score-victories-at-musselman/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Broderick Overall Women&#8217;s Winner at Mossman</title>
		<link>http://nejuniortriathlon.com/2008/07/16/broderick-overall-womens-winner-at-mossman/</link>
		<comments>http://nejuniortriathlon.com/2008/07/16/broderick-overall-womens-winner-at-mossman/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 12:33:55 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<category><![CDATA[Results &amp; Standings]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/2008/07/16/broderick-overall-womens-winner-at-mossman/</guid>
		<description><![CDATA[Jessica Broderick (Middlebury, CT) was the overall female race winner at the SoBe Mossman Triathlon on July 12th.  Broderick&#8217;s time of 1:06:59 placed her 9th overall in the field is 540 competitors.
On the junior men&#8217;s side, Tim Steiskal (Naugatuck, CT) finished 5th overall and first among the 14 starters in his division. 
Full results are available on the Stages [...]]]></description>
			<content:encoded><![CDATA[<p>Jessica Broderick (Middlebury, CT) was the overall female race winner at the SoBe Mossman Triathlon on July 12th.  Broderick&#8217;s time of 1:06:59 placed her 9th overall in the field is 540 competitors.</p>
<p>On the junior men&#8217;s side, Tim Steiskal (Naugatuck, CT) finished 5th overall and first among the 14 starters in his division. </p>
<p>Full results are available on the Stages page. </p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2008/07/16/broderick-overall-womens-winner-at-mossman/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Galluzzo, Jack victorious at Eastman</title>
		<link>http://nejuniortriathlon.com/2008/07/05/galluzzo-jack-victorious-at-eastman/</link>
		<comments>http://nejuniortriathlon.com/2008/07/05/galluzzo-jack-victorious-at-eastman/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 23:23:10 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<category><![CDATA[Results &amp; Standings]]></category>

		<guid isPermaLink="false">http://nejuniortriathlon.com/2008/07/05/galluzzo-jack-victorious-at-eastman/</guid>
		<description><![CDATA[Matt Galluzzo was the winner of Series Stage 2 at the Eastman Splash, Mash &#38; Dash in Grantham, NH, on June 21st.  Helen Jack took the junior women&#8217;s race. 
Results
Eastman Splash, Mash &#38; Dash
Grantham, NH
1.  Matt Galluzzo
2.  Joseph Flynn
3.  Michael Greenfield
1.  Helen Jack
2.  Ashley Thrower
3.  Kelly Nine
]]></description>
			<content:encoded><![CDATA[<p>Matt Galluzzo was the winner of Series Stage 2 at the Eastman Splash, Mash &amp; Dash in Grantham, NH, on June 21st.  Helen Jack took the junior women&#8217;s race. </p>
<p>Results<br />
Eastman Splash, Mash &amp; Dash<br />
Grantham, NH</p>
<p>1.  Matt Galluzzo<br />
2.  Joseph Flynn<br />
3.  Michael Greenfield</p>
<p>1.  Helen Jack<br />
2.  Ashley Thrower<br />
3.  Kelly Nine</p>
]]></content:encoded>
			<wfw:commentRss>http://nejuniortriathlon.com/2008/07/05/galluzzo-jack-victorious-at-eastman/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
